# RefCampaign pricing

Currency: EUR
Product: RefCampaign affiliate software for B2B SaaS companies

## Plans

| Plan | Monthly price | Annual price | Active campaigns | Affiliates | Monthly conversions | Monthly webhook fires | Analytics retention |
|---|---:|---:|---:|---:|---:|---:|---:|
| RefCampaign Starter | EUR 39/month | EUR 390/year | 3 | 100 | 500 | Unlimited | 30 days |
| RefCampaign Growth | EUR 99/month | EUR 990/year | 10 | 100 | 2,500 | Unlimited | 90 days |
| RefCampaign Pro | EUR 249/month | EUR 2490/year | 50 | 500 | 15,000 | Unlimited | 180 days |

## Features

| Plan | Webhooks | Advanced analytics | Custom subdomain | Custom domain | White label | Multi-currency | Priority support |
|---|---|---|---|---|---|---|---|
| RefCampaign Starter | No | No | No | No | No | No | No |
| RefCampaign Growth | Yes | Yes | Yes | No | No | No | No |
| RefCampaign Pro | Yes | Yes | Yes | Yes | Yes | Yes | No |

## Billing

- Free trial: 14 days
- VAT: calculated at checkout based on billing country
- Seats: no per-seat fees
- Commission fees: no platform fee on affiliate commissions
- Billing intervals: monthly and annual

## Links

- English pricing page: https://refcampaign.com/en/pricing
- French pricing page: https://refcampaign.com/fr/tarifs
- Machine-readable facts: https://refcampaign.com/api/facts.json
- LLM index: https://refcampaign.com/llms.txt
